Alchemist Ranking
Top 20 Alchemist Characters on World Ragnarok
Rank | Character Name | Fame Points | Guild Name | |||||
---|---|---|---|---|---|---|---|---|
1 | BREWMANJAYE | 36,554 | None | |||||
2 | Aomori | 24,129 | Awakened | |||||
3 | K24-Pharmacy | 14,507 | None | |||||
4 | maxie02 | 2,820 | TimeToShine | |||||
5 | Apotheke | 1,411 | None | |||||
6 | TEREA | 1,189 | None | |||||
7 | Apothecary | 811 | Sinless | |||||
8 | Zareth | 507 | Sinless | |||||
9 | Kara | 40 | Sinless | |||||
10 | Creator ni Gemo | 34 | [KaBaYaN] | |||||
11 | SilentJhay4 | 6 | TMR | |||||
12 | LemoNade | 1 | TimeToShine | |||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |