Blacksmith Ranking
Top 20 Blacksmith Characters on World Ragnarok
Rank | Character Name | Fame Points | Guild Name | |||||
---|---|---|---|---|---|---|---|---|
1 | BlacqueJacqueShellacque | 60 | TimeToShine | |||||
2 | CreaTing | 60 | None | |||||
3 | Killjoy | 50 | None | |||||
4 | Hadouken | 40 | None | |||||
5 | Forgy | 40 | None | |||||
6 | AFIKA | 30 | None | |||||
7 | MasterGemo | 10 | [KaBaYaN] | |||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |